1 / 5
| Model | Watts | Size | Luminous Flux | Material |
|---|---|---|---|---|
| STL-TL50W-K | 50W | 350*75*75mm | 130LM/W | Aluminum+PC |
| STL-TL100W-K | 100W | 350*155*75mm | 130LM/W | Aluminum+PC |
| STL-TL150W-K | 150W | 350*240*75mm | 130LM/W | Aluminum+PC |
| STL-TL200W-K | 200W | 350*315*75mm | 130LM/W | Aluminum+PC |
| STL-TL250W-K | 250W | 350*395*75mm | 130LM/W | Aluminum+PC |
• Protect The Light Source • Powerful Air Convection Design • Higher Drainage Efficiency
IP65 Sealed design, waterproof and dustproof. Aluminum profiles extruded obtain good heat dissipation performance. Good airtightness, exquisite appearance.
High brightness, save electricity, uniform light. Energy saving, low light failure, long service life. Isolation drive for eye protection.
Swivel Adjustable Hole
Modular Design
High Performance Waterproof
Perfect for Tunnel, Stadium, Quay, and Plaza lighting solutions.
Communication → Contract → Manufacturing & QC → Certification → Shipment → Delivery → After-Sales