Professional Manufacturer with an ISO9001 16,000m² factory.
More than 100,000 pcs industrial LED lights installed worldwide every year!
We accept OEM & ODM services. Welcome to collaborate with us.
| Part Number | LY-HB0601 | LY-LHB0602 | LY-HB0603 | LY-HB0604 |
|---|---|---|---|---|
| Wattage | 50W | 100W | 150W | 200W |
| Lumen Output | 7500-8000lm | 15000-16000lm | 22500-24000lm | 30000-32000lm |
| Luminous Efficacy | 160-170lm/W | 165-175lm/W | ||
| Input Voltage | 90-305V AC / 200-240V AC 50-60Hz | |||
| Beam Angle | 10°/25°/45°/60°/90°/145x90°/Type V | |||
| CCT / CRI | 2800~6500K / ≥70 or ≥80 | |||
| IP & IK Rating | IP66 & IK10 | |||
| Lifespan | >50,000 Hrs | |||
| Housing Material | AL6063-T5 (Black) | |||
| Lamp Size | 260*105*195mm | 260*168*195mm | 260*258*195mm | 348*260*195mm |
| Wattage | LY-HB0605 (250W) | LY-HB0606 (300W) | LY-HB0608 (400W) | LY-HB0610 (500W) |
|---|---|---|---|---|
| Lumen Output | 37500-40000lm | 45000-48000lm | 60000-64000lm | 75000-78000lm |
| Luminous Efficacy | 165-175lm/W | |||
| Working Temp. | -40℃ ~ 50℃ | 20%~90% RH | |||
| Options | PWM / DALI / 1-10V / Timing | |||
| Lamp Size | 438*260*195mm | 520*258*195mm | 520*348*195mm | 520*438*195mm |
| Net Weight | 6.0kg | 9.0kg | 11kg | 13kg |






Super High Lumen Performance
Our lights provide 20% more luminous output than normal LED lights.
200W: 35,000lm | 400W: 70,000lm
Ideal for stadiums, tennis courts, soccer fields, basketball courts, playgrounds, airports, city plazas, sea ports, and other wide-range lighting needs.



Trading Conditions
Quality Assurance
Warranty Terms
1. 3/5 Years Warranty provided.
2. Free replacement or rework for failures under normal usage within the warranty period.
3. Certifications: ENEC, CE, RoHS, IP66, IK10.


Contact us to get a full quotation list!
We will bring you a new, professional lighting solution.