1 / 5











| ITEM | VALUE |
|---|---|
| Lamp Luminous Efficiency(lm/w) | 100 |
| Color Rendering Index(Ra) | >80 |
| Support Dimmer | YES |
| Lighting solutions service | Lighting and circuitry design, DIALux evo layout, LitePro DLX layout, Agi32 layout, auto CAD layout, Onsite metering, Project Installation |
| Input Voltage(V) | AC200-240V |
| Lamp Luminous Flux(lm) | 4000LM |
| Working Lifetime(Hour) | 30000 |
| Lamp Body Material | Aluminum |
| IP Rating | IP20 |
| Certifications | CB, CE-EMC, CE-LVD, RoHS |
| Model Number | JL-P575-W |
| Application | Office, Hotel, School, Home lighting, Commercial lighting |
| Color Temperature(CCT) | 2700K-6500K |
| Frame Color | Matt White |
| Item type | LED Panel Light |
| Size Options | 595x595x9mm / 603x603x9mm / 620x620x9mm |
| LED Chip | SMD2835 |
| Power | 40W |
| Installation | Recessed/Suspended/Surface mounted |
| Driver | CE driver |
| Power Factor | PF>0.9 |
| Feature | Thin and High Brightness |


